Parameter | Reference Range | Unit | Result |
---|---|---|---|
Hemoglobin | 12.30 - 15.30 | g/dl | |
WBC | 4.00 - 11.00 | x10^3/uL | |
RBC | 4.00 - 5.50 | x10^6/uL | |
PCV | 36.00 - 46.00 | % | |
MCV | 80.00 - 96.00 | fl | |
MCH | 27.00 - 32.00 | pg | |
MCHC | 30.00 - 35.00 | g/dl | |
Platelet Count | 150.00 - 450.00 | x10^9/l | |
Neutrophils | 40.00 - 80.00 | % | |
Lymphocytes | 20.00 - 40.00 | % | |
Monocytes | 2.00 - 10.00 | % | |
Eosinophils | 1.00 - 6.00 | % |
Parameter | Reference | Result |
---|---|---|
Typhidot IgG | Negative | |
• Typhidot IgG Interpretation:
• Implications for the presence of IgG antibodies include previous infection, relapse or re-infection. • Interpretation should be made together with clinical symptoms to diagnose if the patient is currently having typhoid. |
||
Typhidot IgM | ||
• Typhidot IgM Interpretation:
• Indicates acute Typhoid Fever (middle stage of infection). |