Parameter | Reference Range | Unit | Result |
---|---|---|---|
Hemoglobin | 12.30 - 15.30 | g/dl | |
WBC | 4.00 - 11.00 | x10^3/uL | |
RBC | 4.00 - 5.50 | x10^6/uL | |
PCV | 36.00 - 46.00 | % | |
MCV | 80.00 - 96.00 | fl | |
MCH | 27.00 - 32.00 | pg | |
MCHC | 30.00 - 35.00 | g/dl | |
Platelet Count | 150.00 - 450.00 | x10^9/l | |
Neutrophils | 40.00 - 80.00 | % | |
Lymphocytes | 20.00 - 40.00 | % | |
Monocytes | 2.00 - 10.00 | % | |
Eosinophils | 1.00 - 6.00 | % |
Parameter | Reference Range | Unit | Result |
---|---|---|---|
Bilirubin Total | 0.30 – 1.20 | mg/dL | |
SGPT (ALT) | 10 – 45 | U/L | |
SGOT (AST) | 10 – 42 | U/L | |
Alkaline Phosphatase (ALP) | Adult 20–50 yrs: 98–306 Adult >60 yrs: 100–375 Child 1–12 yrs: 150–645 Child 13–17 yrs: 100–450 |
U/L |
Parameter | Reference Range | Unit | Result |
---|---|---|---|
Urea | 15.00 - 50.00 | mg/dL | |
Creatinine | 0.50 - 1.20 | mg/dL | |
Uric Acid | 2.50 - 6.00 | mg/dL |